System Attributes:
lUltra-high-definition professional 4K display motherboard, supporting 3840*2160 60HZ high-definition signal resolution
lUltra-narrow 15mm bezel design, overall appearance made of matte material;
lFront detachable high-precision infrared touch frame, touch accuracy up to ±1mm, touch height ≤1mm, supports 20-point touch control, with high sensitivity; equipped with
lOPS interface, allowing expansion of Android or computer systems;
lExplosion-proof tempered glass, Mohs hardness of 7, ensuring safety and providing a better writing experience;
lExternal input signal source automatically identifies and jumps to the corresponding screen, screen switching is effortless and convenient;
Main Specification Parameters:
Specification Overview:
| Category | Item | Specification |
|---|---|---|
| Panel | Screen Size | 75" |
| Backlight Type | D-LED | |
| Resolution | 3840×2160 | |
| Brightness | ≥300cd/㎡ | |
| Contrast Ratio | 5000:1 | |
| Response Time | 6ms | |
| Pixel Pitch | 0.42975×0.42975 mm (H×V) | |
| Refresh Rate | 60Hz | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Color Gamut (% NTSC) | 72% | |
| Visible Area | 1650.24×928.26 mm (W×H) | |
| Color Depth | 1.07B(8bit) | |
| Lifetime | 30,000 hrs | |
| Solution | Chip | 3683T |
| Power Parameters | Voltage | 190 V ~ 264 V AC, 50/60 Hz |
| Maximum Power (Without OPS) | ≤228W | |
| OPS Power | 19V(DC)/3.15A 60W | |
| Standby Power Consumption | <0.5W | |
| Power (AC) Input | *1 | |
| Interface | Speaker Power | 8 Ω / 10W*2 |
| Power Switch | *1 | |
| VGA | Standard DB15 Female Connector *1 | |
| PC AUDIO IN | Standard 3.5mm Earphone Jack, VGA Audio Input *1 | |
| LINE-OUT | Standard 3.5mm Earphone Jack, Audio Output *1 | |
| AV IN | Standard 3.5mm Earphone Jack *1 | |
| RS232 | Standard DB9 RS232 Female Connector *1 (Optional) | |
| HDMI IN | Standard HDMI Type-A Connector, HDMI Input *1 | |
| TOUCH_OUT | Standard USB2.0 Type-B Connector *1 | |
| USB2.0 | Standard USB2.0 Type-A Connector *2 | |
| Structure | Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -10℃ ~ 60℃ | |
| Operating Humidity | 20% ~ 80% | |
| Storage Humidity | 10% ~ 60% | |
| Maximum Usage Time (Hours/Day) | 18hours×365days | |
| Net Weight | 54kg±1.5kg | |
| Gross Weight | 60kg±1.5kg (Including Packaging) | |
| Machine Dimensions (L×W×Thickness) | 1717.2mm×995.5mm×89.6mm | |
| Packaging Dimensions (L×W×H) | 1850mm×1150mm×205mm (Including Packaging) | |
| VESA Mount Hole Position | 4-M6 Screws, 600mm×400mm | |
| Case Material (Front/Rear) | Aluminum Alloy / Sheet Metal | |
| Case Color (Front/Rear) | Black | |
| Language | OSD Menu | Simplified Chinese / Traditional Chinese / English |
| Accessories | Remote Control | *1 |
| User Manual | *1 | |
| Certificate / Warranty Card | *1 | |
| 1.5m Power Cord | *1 | |
| Wall Mount Bracket (Including Screws) | *1 (Set) |
Touch Writing System
1. Product Overview:
2. Main Specifications:
| Category | Item | Specification |
|---|---|---|
| Touch Parameters | Touch Type | Infrared Touch Frame |
| Glass Specification | Optional Anti-Glare / Anti-Reflection Tempered Glass | |
| Response Time | ≤6ms | |
| Touch Accuracy | ≤1mm in the central 90% area; ≤3mm in the edge 10% area | |
| Touch Diameter | ≥3mm | |
| Input Method | Finger or Special Stylus | |
| Theoretical Touch Count | Unlimited | |
| Interface Type | USB 2.0 Full Speed | |
| Operating Voltage | 4.75~5.25V | |
| Power Consumption | ≤2W |