Product description
Product Features:
System Attributes:
System Attributes:
lUltra-high-definition professional 4K display motherboard, supporting 3840*2160 60HZ high-definition signal resolution
lUltra-narrow 15mm bezel design, overall appearance made of matte material;
lFront detachable high-precision infrared touch frame, touch accuracy up to ±1mm, touch height ≤1.5mm, supports 40-point touch control, with high sensitivity;
lEquipped with OPS interface, allowing expansion of Android or computer systems;
lExplosion-proof tempered glass, Mohs hardness of 7, ensuring safety and providing a better writing experience;
lExternal input signal source automatically identifies and switches, screen switching is effortless and convenient;
Main Specification Parameters:
| Category | Item | Specification |
|---|---|---|
| Specification Overview | Screen Size | 65" |
| Panel Parameters | Backlight Type | D-LED |
| Resolution | 3840×2160 | |
| Brightness | ≥300cd/m² | |
| Contrast Ratio | 4000:1 | |
| Response Time | 6ms | |
| Pixel Pitch | 0.372×0.372 (H×V) (mm) | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° (H) / 173° (V) | |
| Color Gamut (NTSC) | 72% | |
| Visible Area | 1428.48 (H) × 803.52 (V) (mm) | |
| Color Depth | 1.07B (8bit) | |
| Lifespan | 30,000 hrs | |
| Solution | Chip | 3683T |
| Power Parameters | Voltage | 190 V ~ 264 V AC, 50/60 Hz |
| Maximum Power (without OPS) | ≤172W | |
| OPS Power Supply | 19V DC/3.15A 60W | |
| Standby Power Consumption | <0.5W | |
| Power (AC) Input | ×1 | |
| Interface | Speaker Power | 8.0W×2 |
| Power Switch | ×1 | |
| VGA | Standard DB15 female port ×1 | |
| PC AUDIO IN | Standard 3.5mm female, VGA audio input ×1 | |
| LINE-OUT | Standard 3.5mm female, audio output ×1 | |
| AV IN | Standard 3.5mm female ×1 | |
| RS232 | Standard DB9 RS232 male port ×1 (optional) | |
| HDMI IN | Standard HDMI Type-A, HDMI input display ×1 | |
| TOUCH OUT | Standard USB2.0 Type-B port ×1 | |
| USB2.0 | Standard USB2.0 Type-A port ×2 | |
| Environmental Parameters | Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -10℃ ~ 60℃ | |
| Structure | Operating Temperature | 20% ~ 80% |
| Storage Humidity | 10% ~ 60% | |
| Maximum Usage Time (hours*days) | 18Hours*5days | |
| Net Weight | 35Kg±1.5Kg | |
| Gross Weight | 45Kg±1.5Kg (heavy-duty carton) | |
| Machine Dimensions (L×W×Thickness) | 1495mm×870.3mm×89.4mm | |
| Package Dimensions (L×W×H) | 1610mm×1020mm×190mm (heavy-duty carton) | |
| VESA Mounting Holes | 4-M8 screw holes 500mm×400mm | |
| Case Material (Front Frame/Rear Cover) | Aluminum Profile / Sheet Metal | |
| Case Color (Front Frame/Rear Cover) | Black | |
| Language | OSD Menu | Simplified Chinese / Traditional Chinese / English |
| Remote Control | ×1 | |
| User Manual | ×1 | |
| Certificate/Warranty Card | ×1 | |
| 1.5m Power Cable | ×1 | |
| Wall Mount Bracket (with screws) | ×1 (set) |
Touch Writing System:
1. Product Overview
This is a high-precision infrared touch frame. With an interpolation algorithm, its resolution can reach up to 32768×32768. It supports touch-to-write functionality and can handle up to 20-point simultaneous touch.
2.Main Specification Parameters
| Category | Item | Specification |
|---|---|---|
| Touch Parameters | Touch Type | Infrared Touch Frame |
| Glass Type | Optional: Standard Glass / Anti-Glare Tempered Glass | |
| Response Time | ≤8ms | |
| Touch Accuracy | 90% central area: ±1mm; 10% edge area: ±3mm | |
| Touch Height | ≥3mm | |
| Input Method | Finger or Stylus Pen | |
| Theoretical Click Life | Unlimited | |
| Interface & Electrical Parameters | Interface Type | USB 2.0 Full Speed |
| Operating Voltage | 4.75V–5.25V | |
| Power Consumption | ≤2W |